RemoteMaroc in numbers
Live numbers from RemoteMaroc: remote jobs open to people in Morocco and the candidates looking for them. Updated every day.
Updated November 12, 2026
- Open remote jobs
- 1,963
- Candidates
- 59
- Fields covered
- 69
Open jobs by category
Open jobs by category| Category | Open jobs | Typical salary / month |
|---|
| Software Development | 466 | €4,000 – €12,040 |
|---|
| Sales | 266 | €3,119 – €12,004 |
|---|
| Data & AI | 197 | €4,128 – €12,384 |
|---|
| Other | 191 | €5,504 – €9,675 |
|---|
| Product & Project Management | 171 | €5,600 – €12,120 |
|---|
| Customer Support | 123 | €1,015 – €6,092 |
|---|
| Marketing | 111 | €1,700 – €8,062 |
|---|
| Design & Creative | 102 | €3,225 – €10,673 |
|---|
| IT & Security | 95 | €10,392 – €12,384 |
|---|
| Finance & Accounting | 84 | €4,335 – €12,380 |
|---|
| HR & Recruiting | 44 | €1,920 – €10,259 |
|---|
| Writing & Translation | 43 | €4,030 – €6,880 |
|---|
| Education | 37 | €3,509 – €12,384 |
|---|
| Admin & Virtual Assistance | 33 | €911 – €3,045 |
|---|
| E-commerce | 0 | Not enough data |
|---|
Typical salary by field
Monthly, in euros: the middle half (25th to 75th percentile) of current jobs that state a salary. Fields with fewer than 3 such jobs are left out.
Typical salary by field| Field | Open jobs | Typical salary / month |
|---|
| Product Manager | 35 | €12,120 – €16,484 |
|---|
| Account Executive | 56 | €8,958 – €16,125 |
|---|
| Machine Learning | 3 | €12,384 |
|---|
| Growth | 14 | €3,010 – €11,000 |
|---|
| Backend | 33 | €2,580 – €10,320 |
|---|
| Project Manager | 22 | €5,600 – €8,615 |
|---|
| Frontend | 23 | €516 – €5,848 |
|---|
| Full-stack | 29 | €1,720 – €5,733 |
|---|
| Customer Success | 30 | €602 – €5,491 |
|---|
| Executive Assistant | 9 | €894 – €3,045 |
|---|
| Customer Service | 7 | €894 – €2,867 |
|---|
| Virtual Assistant | 3 | €911 – €1,651 |
|---|
Candidates by category
Listed, active profiles by main category, with the middle half of their expected monthly salary.
Candidates by category| Category | Candidates | Expected salary / month |
|---|
| Software Development | 13 | €744 – €2,000 |
|---|
| Customer Support | 7 | €465 – €700 |
|---|
| Admin & Virtual Assistance | 6 | €372 – €3,255 |
|---|
| Data & AI | 5 | €430 – €1,395 |
|---|
| Writing & Translation | 5 | €250 – €651 |
|---|
| Product & Project Management | 5 | €744 – €1,116 |
|---|
| Design & Creative | 4 | €837 – €2,150 |
|---|
| Marketing | 4 | €279 – €700 |
|---|
| IT & Security | 3 | €326 – €40,000 |
|---|
| Sales | 2 | Not enough data |
|---|
| HR & Recruiting | 2 | Not enough data |
|---|
| Education | 2 | Not enough data |
|---|
| Finance & Accounting | 1 | Not enough data |
|---|
| E-commerce | 0 | Not enough data |
|---|
| Other | 0 | Not enough data |
|---|
Source: RemoteMaroc (remotemaroc.com/en/stats). You may quote these numbers with a link to this page.